From CCDSH
| Error Code | Description |
|---|---|
| 8015 | 2nd motion domain has been reached. |
| -8016 | Commands unavailable in the 2nd motion domain. |
| 8020 | 1st motion domain has been reached. |
| -8021 | Commands unavailable in the 1st motion domain. |
| -8030 | 3rd motion domain has been reached. |
| -8031 | Commands unavailable in the 3rd motion domain. |
| -8300 | (Reserved: this command has not been implemented.) |
| -8100 | CRIO Program has exited. |
| -8200 | (Reserved: focus command has been received by tau/dec module.) |
| -8201 | Motors are started without active control. |
| -8500 | Torque limit is exceeded. |
| -8220 | Direct focus positioning is unavailable since its linear encoder is switched off. |
| -8310 | (Reserved: Focus: this command has not been implemented.) |
| -8110 | |
| -8050 | FPGA: Watchdog timeout. |
| -8060 | FPGA: Encoder readout error. |
| -8410 | Slit close command has been issued but slit is not closed (3 sec). |
| -8411 | Slit has not been closed (3 min). |
| -8412 | Emergency circuit is broken. |
| -8413 | Emergency cord circuit is failed. |
| -8414 | Three-phase mains error. |
| -8415 | UPS power failure. |
| -8416 | Drive error. |
| -8417 | Mirror cover failure. |
| -8418 | Tube cover failure. |
| -8419 | One of the emergency switches has been pressed. |
| -8420 | Low WiFi signal. |